
![]() | Urinary GAG levels: |
![]() | Within 4 weeks, Aldurazyme significantly reduced urinary GAG levels versus placebo |
![]() | Reduction over several months to near normal age-specific levels |
![]() | Liver Size: |
![]() | Mean decrease of 18.9% in Aldurazyme patients versus slight increase (1.3%) in placebo patients after 26 weeks (p=0.001 by ANOVA) |
![]() | Percent of predicted normal FVC (co-primary endpoint) |
![]() | When FVC was calculated using the patient’s baseline height (i.e., the patient’s height at the first study visit), there was a significant improvement in Aldurazyme patients versus placebo patients (mean difference between groups was 5.6 percentage points, median difference was 3.0 percentage points, p = 0.009 by Wilcoxon rank sum test) at Week 26. Significance testing was performed on the median change. |
![]() | When FVC was calculated using the patient’s current height at each visit, there was also a significant improvement in Aldurazyme patients versus placebo patients (mean difference between groups was 4 percentage points, p = 0.02) at Week 26. Significance testing was performed on the median change. |
![]() | Sleep apnea/hypopnea index (AHI; secondary endpoint) |
![]() | Positive trend toward improvement in apnea/hypopnea index (AHI) versus placebo seen in total intent-to-treat study population (p=0.145) |
![]() | Significant mean difference of 9 events per hour versus placebo in AHI at 26 weeks (p=0.037, ANOVA) in a subset of patients with sleep apnea at baseline (AHI greater than or equal to 10 events/hour in children and AHI greater than or equal to 15 events/hour in adults). |
![]() | 6-minute walk test (6MWT; co-primary endpoint) |
![]() | Aldurazyme patients had a 38-m mean difference from placebo at 26 weeks (Wilcoxin rank sum, p=0.066) |
![]() | Shoulder flexion (secondary endpoint) |
![]() | In the phase III double blind study, patients with severe shoulder restriction (<90.5 degrees of flexion at baseline) showed a positive trend in the ability to raise their arms (shoulder flexion) at 26 weeks; the number of patients in the subanalysis was too small to demonstrate statistical significance |
![]() | Improvement in the total study group was not statistically significant |




